Long time no see

This commit is contained in:
2026-02-21 10:47:00 +07:00
parent 0d54fe176e
commit b7df98a55c
198 changed files with 3249 additions and 1 deletions
+1
View File
@@ -0,0 +1 @@
gcc -O0 -Wall ../main.c ../searchFunc.c ../sortFunc.c -o run
+38
View File
@@ -0,0 +1,38 @@
set terminal pngcairo size 800,1000 font "Arial,12"
set output 'result.png'
set encoding utf8
set grid xtics ytics ls 1 lc rgb "#bbbbbb" lw 1 dt 2
set xlabel "Количество элементов в массиве, тыс" offset 0,-1
set ylabel "Время выполнения, тики процессора" offset 1,0
set xtics rotate by 90 right
set multiplot layout 2,1
# График 1: Все алгоритмы (Log Scale)
set title "Общая сложность (Log scale)"
set logscale y 10
set format y "%.0f"
set key top left box opaque
set xrange [250:5000]
set xtics 250
plot 'table1.dat' using ($1 >= 250000 ? $1/1000 : 1/0):2 with lp pt 9 ps 1 lw 2 lc rgb "red" title "Linear", \
'table1.dat' using ($1 >= 250000 ? $1/1000 : 1/0):3 with lp pt 7 ps 1 lw 2 lc rgb "blue" title "Binary", \
'table1.dat' using ($1 >= 250000 ? $1/1000 : 1/0):4 with lp pt 5 ps 1 lw 2 lc rgb "#00CC00" title "Exponential"
# График 2: Binary vs Exponential (Linear Scale)
unset logscale y
set title "Детальное сравнение: Binary vs Exponential"
set format y "%.0f"
set key top left box opaque
set xrange [5:100]
set xtics 5
plot 'table1.dat' using ($1 < 250000 ? $1/1000 : 1/0):3 with lp pt 9 ps 1.5 lw 2 lc rgb "red" title "Binary", \
'table1.dat' using ($1 < 250000 ? $1/1000 : 1/0):4 with lp pt 7 ps 1.5 lw 2 lc rgb "blue" title "Exponential"
unset multiplot
Binary file not shown.
Binary file not shown.

After

Width:  |  Height:  |  Size: 86 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 93 KiB

BIN
View File
Binary file not shown.
+21
View File
@@ -0,0 +1,21 @@
# N Lin Bin Exp
250000 823880.2400 198.8200 68.2200
500000 1570157.3600 216.7800 69.3600
750000 2361166.2800 183.3200 58.1800
1000000 1909412.9200 157.9600 49.6400
1250000 2337384.9600 169.6600 49.5400
1500000 3095655.0200 196.0400 58.1400
1750000 4426487.6800 181.7800 53.0800
2000000 3904134.1400 159.0000 48.6000
2250000 4857206.9400 212.6200 57.4800
2500000 6241745.4400 179.8400 49.7000
2750000 6862063.1400 161.5600 46.0600
3000000 5883265.5000 152.4000 42.4000
3250000 6590400.2800 151.8000 42.3600
3500000 6930893.2400 153.7000 43.0800
3750000 7751974.1400 153.4600 45.6400
4000000 7903715.5400 146.8000 40.0600
4250000 8012506.1800 164.6200 43.1800
4500000 10549555.0400 159.1400 44.7000
4750000 8672377.1800 148.4200 40.3200
5000000 8648922.8600 134.4800 36.4800
+62
View File
@@ -0,0 +1,62 @@
# N Lin Bin Exp
5000 22792.2892 255.8908 261.4744
10000 43178.6448 259.4500 362.3964
15000 63184.8404 308.3112 488.9792
20000 84523.9740 365.7352 360.4612
25000 100447.7676 299.9976 323.6196
30000 117121.9308 307.2840 332.2964
35000 138012.7064 311.4680 344.4208
40000 157729.2220 317.0248 370.1704
45000 176898.9820 479.0876 459.0616
50000 198925.1288 334.7180 374.3556
55000 217621.5508 320.3992 354.5284
60000 238092.1940 330.9048 363.8292
65000 257089.6136 324.4956 378.4876
70000 276850.4564 334.7716 396.1016
75000 296776.6076 341.7612 384.4184
80000 318149.4224 348.9776 393.2672
85000 339139.2752 353.1772 403.8052
90000 360221.4100 347.5952 390.2360
95000 433178.5312 394.7536 435.9560
100000 516536.8316 535.5460 623.7092
105000 838486.9860 686.8348 885.3348
110000 869442.6728 712.3252 814.9304
115000 1093581.5848 942.1464 924.4680
120000 1188837.8268 938.8536 1109.6240
125000 1215486.4860 906.0784 1037.6880
130000 1279109.4168 851.2548 935.3868
135000 1332500.4964 905.4932 992.1744
140000 1392278.7032 1029.9752 1018.3992
145000 1437455.5196 1078.2540 1380.1472
150000 1474982.9704 986.5660 1141.7676
155000 1502449.9740 896.2012 1024.4216
160000 1369750.6928 652.8004 763.5956
165000 878368.1192 436.8840 501.2496
170000 884453.1924 711.9916 804.5552
175000 929062.4524 410.8268 468.9312
180000 870936.0876 847.9028 912.8372
185000 1338851.9352 881.3660 756.7676
190000 1145629.2592 619.9500 832.6808
195000 1246022.2124 707.1592 722.3872
200000 1367785.1312 839.6192 898.2104
250000 1865680.0492 590.7676 599.5552
500000 2918958.7568 577.7688 660.8012
750000 4492213.6780 521.1036 563.6296
1000000 4202512.0244 552.7112 589.8260
1250000 6587014.2380 717.3448 726.9956
1500000 6760774.8748 647.8220 659.6692
1750000 7515443.8320 665.7284 676.1792
2000000 8801047.4736 695.7312 686.2312
2250000 9104591.9784 714.4216 745.4064
2500000 11373685.2396 742.7092 803.2212
2750000 12049295.3936 780.7432 858.6344
3000000 13438895.7052 766.2056 806.7704
3250000 15012072.8648 825.1600 1000.3176
3500000 17754709.9804 811.4068 826.6624
3750000 18787348.3096 2002.7008 2118.2368
4000000 18870374.2036 1052.3220 1144.2540
4250000 16816836.3428 833.3472 1097.5500
4500000 17317340.9908 1073.3676 1377.1500
4750000 18436313.1016 829.5996 1089.8952
5000000 19069453.1036 866.5192 1103.5064
+22
View File
@@ -0,0 +1,22 @@
# N K Lin Bin Bin+Sort Sort
1000 50 124254661.554 74450.162 790412836.162 790338386.00
1000 100 212643210.268 99492.594 790437878.594 790338386.00
1000 150 321858886.378 121279.782 790459665.782 790338386.00
1000 200 372157001.160 190434.848 790528820.848 790338386.00
1000 250 442590573.866 191732.842 790530118.842 790338386.00
1000 300 983880552.716 654958.818 790993344.818 790338386.00
1000 350 1320350672.720 455389.894 790793775.894 790338386.00
1000 400 683558396.704 303878.160 790642264.160 790338386.00
1000 450 606651427.380 342184.150 790680570.150 790338386.00
1000 500 1131750414.154 1029850.578 791368236.578 790338386.00
# N K Lin Bin Bin+Sort Sort
5000 200 1589592533.108 262529.994 5428089941.994 5427827412.00
5000 400 3070542998.388 557485.020 5428384897.020 5427827412.00
5000 600 4142011455.540 532127.878 5428359539.878 5427827412.00
5000 800 4417290889.972 1007465.758 5428834877.758 5427827412.00
5000 1000 5601565339.514 1085845.428 5428913257.428 5427827412.00
5000 1200 7541889444.504 1211935.880 5429039347.880 5427827412.00
5000 1400 7214405162.354 1241032.638 5429068444.638 5427827412.00
5000 1600 7982626036.362 2265340.880 5430092752.880 5427827412.00
5000 1800 9294569988.752 1304890.234 5429132302.234 5427827412.00
5000 2000 6834711717.418 1426351.070 5429253763.070 5427827412.00